Backlog Reduction Funding Awards — State-by-State Details

  • Sort the Table — Select a column head. Sort multiple columns by holding down the shift key and clicking additional columns.
  • Select a state abbreviation below.

Ala. | Alaska | Ariz. | Ark. | Calif. | Colo. | Conn. | DC | Del. | Fla. | Ga. | Hawaii | Idaho | Ill. | Ind. | Iowa | Kan. | Ky. | La. | Maine | Md. | Mass. | Mich. | Minn. | Miss. | Mo. | Miss. | Mont. | Neb. | Nev. | N.H. | N.J. | N.Mex. | N.Y. | N.C. | N.Dak. | Ohio | Okla. | Ore. | Penn. | P.R. | R.I. | S.C. | S.Dak. | Tenn. | Tex. | Utah | Vt. | Wash. | W.Va. | Wisc. | Wyo.

State Awardee 2004 2005 2006 2007 2008 2009 Totals
Alabama Alabama Department of Forensic Sciences $1,108,564 $1,037,826 $1,068,450 $691,401 $497,241 $947,152 $5,350,634
Alabama State Total $1,108,564 $1,037,826 $1,068,450 $691,401 $497,241 $947,152 $5,350,634
Alaska Alaska Department of Public Safety, Scientific Crime Detection Laboratory $268,295 $181,600 $318,500 $0 $201,405 $206,386 $1,176,186
Alaska State Total $268,295 $181,600 $318,500 $0 $201,405 $206,386 $1,176,186
Arizona Arizona Criminal Justice Commission $806,669 $716,229 $725,900 $672,720 $558,259 $798,225 $4,278,002
Arizona Arizona Department of Public Safety $519,916 $494,892 $510,632 $168,985 $379,053 $599,752 $2,673,230
Arizona State Total $1,326,585 $1,211,121 $1,236,532 $841,705 $937,312 $1,397,977 $6,951,232
Arkansas Arkansas State Crime Laboratory $554,168 $571,727 $551,346 $0 $600,000 $685,500 $2,962,741
Arkansas State Total $554,168 $571,727 $551,346 $0 $600,000 $685,500 $2,962,741
California Alameda County Sheriff's Office $271,172 $170,416 $240,310 $211,993 $272,064 $290,255 $1,456,210
California California Department of Justice $2,384,196 $1,373,881 $972,915 $876,693 $2,271,691 $2,237,690 $10,117,066
California City and County of San Francisco Police Department $263,441 $162,900 $241,056 $70,037 $0 $0 $737,434
California City of Los Angeles (LAPD) $1,197,506 $814,775 $1,062,618 $870,921 $435,860 $1,023,151 $5,404,831
California City of San Diego $293,278 $247,968 $299,179 $437,094 $385,200 $375,518 $2,038,237
California Contra Costa County $304,578 $147,427 $231,715 $208,656 $137,776 $273,929 $1,304,081
California County of San Bernadino $440,742 $189,093 $443,328 $555,430 $531,558 $506,133 $2,666,284
California County of Santa Clara $271,397 $176,429 $234,948 $265,732 $301,267 $329,243 $1,579,016
California County of Ventura $106,873 $70,554 $177,964 $170,417 $117,625 $114,351 $757,784
California Fresno County Sheriff Department $305,709 $110,000 $90,000 $0 $0 $133,000 $638,709
California Kern County District Attorney $178,374 $71,352 $227,232 $187,395 $240,638 $245,810 $1,150,801
California Los Angeles County Sheriff's Department $1,272,886 $835,553 $838,315 $1,153,158 $1,057,121 $1,435,858 $6,592,891
California Oakland Police Department $181,071 $153,428 $221,699 $145,547 $220,884 $247,624 $1,170,253
California Orange County Sheriff-Coroner Department $400,114 $164,395 $199,767 $397,427 $508,212 $475,294 $2,145,209
California Sacramento County District Attorney $419,357 $157,633 $428,094 $503,135 $513,600 $533,345 $2,555,164
California San Diego County $332,800 $245,149 $315,845 $310,391 $397,770 $380,960 $1,982,915
California San Mateo County $114,698 $73,229 $178,582 $102,534 $131,992 $117,916 $718,951
California State Total $8,738,192 $5,164,152 $6,403,567 $6,466,560 $7,523,258 $8,720,077 $43,015,806
Colorado City and County of Denver $464,976 $159,247 $175,789 $147,812 $188,688 $259,898 $1,396,410
Colorado Colorado Department of Public Safety (Colorado Bureau of Investigation) $660,797 $644,345 $652,289 $340,115 $624,623 $512,461 $3,434,630
Colorado State Total $1,125,773 $803,592 $828,078 $487,927 $813,311 $772,359 $4,831,040
Connecticut Connecticut Department of Public Safety $508,492 $358,135 $436,266 $338,534 $429,941 $409,571 $2,480,939
Connecticut State Total $508,492 $358,135 $436,266 $338,534 $429,941 $409,571 $2,480,939
Delaware Delaware Health and Social Services $98,233 $165,962 $128,998 $187,344 $254,138 $272,286 $1,106,961
Delaware State Total $98,233 $165,962 $128,998 $187,344 $254,138 $272,286 $1,106,961
District of Columbia DC Metropolitan Police Department $377,537 $148,634 $224,824 $282,211 $0 $380,100 $1,413,306
District of Columbia District Total $377,537 $148,634 $224,824 $282,211 $0 $380,100 $1,413,306
Florida Broward County Sheriff's Office $394,562 $288,818 $304,628 $248,000 $340,089 $500,075 $2,076,172
Florida Florida Department of Law Enforcement $3,641,673 $2,879,829 $2,833,431 $1,943,336 $3,802,869 $3,880,104 $18,981,242
Florida Miami Dade County $946,736 $608,571 $599,245 $561,146 $768,775 $1,084,501 $4,568,974
Florida Palm Beach County Sheriff $373,572 $270,933 $308,458 $200,831 $412,981 $427,775 $1,994,550
Florida St. Lucie County Sheriff's Office $0 $0 $0 $0 $0 $132,550 $132,550
Florida State Total $5,356,543 $4,048,151 $4,045,762 $2,953,313 $5,324,714 $6,025,005 $27,753,488
Georgia Georgia Bureau of Investigation $1,768,659 $821,039 $1,605,886 $1,939,418 $1,926,938 $2,150,646 $10,212,586
Georgia State Total $1,768,659 $821,039 $1,605,886 $1,939,418 $1,926,938 $2,150,646 $10,212,586
Hawaii City and County of Honolulu $71,286 $110,552 $0 $114,297 $157,106 $159,945 $613,186
Hawaii State Total $71,286 $110,552 $0 $114,297 $157,106 $159,945 $613,186
Idaho Idaho State Police $261,970 $111,280 $213,808 $128,948 $131,706 $163,922 $1,011,634
Idaho State Total $261,970 $111,280 $213,808 $128,948 $131,706 $163,922 $1,011,634
Illinois DuPage County Sheriff Department $98,236 $43,166 $53,371 $100,000 $150,000 $284,612 $729,385
Illinois Illinois State Police $3,283,024 $2,485,221 $2,518,051 $2,273,278 $2,736,284 $2,561,512 $15,857,370
Illinois Northeastern Illinois Regional Crime Laboratory $84,642 $117,660 $100,774 $100,000 $150,000 $284,613 $837,689
Illinois State Total $3,465,902 $2,646,047 $2,672,196 $2,473,278 $3,036,284 $3,130,737 $17,424,444
Indiana Indiana State Police $1,235,758 $1,094,096 $911,225 $612,568 $549,834 $580,160 $4,983,641
Indiana Marion County Indianapolis Forensic Services Agency $0 $0 $223,066 $260,000 $246,479 $386,773 $1,116,318
Indiana State Total $1,235,758 $1,094,096 $1,134,291 $872,568 $796,313 $966,933 $6,099,959
Iowa State of Iowa $170,384 $183,400 $0 $0 $0 $0 $353,784
Iowa State Total $170,384 $183,400 $0 $0 $0 $0 $353,784
Kansas County of Sedgwick $84,742 $54,075 $58,385 $77,160 $0 $0 $274,362
Kansas Johnson County $0 $66,135 $170,209 $168,599 $250,096 $385,084 $1,040,123
Kansas Kansas Bureau of Investigation $521,221 $321,580 $427,880 $60,122 $0 $188,061 $1,518,864
Kansas State Total $605,963 $441,790 $656,474 $305,881 $250,096 $573,145 $2,833,349
Kentucky Kentucky State Police $686,999 $659,104 $788,950 $391,201 $483,329 $571,663 $3,581,246
Kentucky State Total $686,999 $659,104 $788,950 $391,201 $483,329 $571,663 $3,581,246
Louisiana Louisiana State Police $1,362,249 $1,292,637 $1,172,297 $944,766 $915,228 $1,430,733 $7,117,910
Louisiana State Total $1,362,249 $1,292,637 $1,172,297 $944,766 $915,228 $1,430,733 $7,117,910
Maine Maine State Police $211,169 $196,340 $118,664 $100,000 $98,187 $99,483 $823,843
Maine State Total $211,169 $196,340 $118,664 $100,000 $98,187 $99,483 $823,843
Maryland Anne Arundel County $134,218 $45,980 $48,988 $214,405 $64,100 $132,000 $639,691
Maryland City of Baltimore $419,913 $171,743 $292,107 $344,432 $315,404 $438,696 $1,982,295
Maryland Baltimore County of Maryland $135,092 $89,212 $0 $244,837 $288,368 $245,479 $1,002,988
Maryland Maryland State Police $455,193 $163,228 $232,310 $243,341 $214,990 $351,908 $1,660,970
Maryland Montgomery County Police Department $197,495 $64,976 $127,981 $120,820 $41,860 $100,663 $653,795
Maryland Prince George's County $185,189 $0 $262,469 $215,785 $428,032 $342,847 $1,434,322
Maryland State Total $1,527,100 $535,139 $963,855 $1,383,620 $1,352,754 $1,611,593 $7,374,061
Massachusetts City of Boston $58,304 $115,104 $220,293 $346,720 $351,378 $312,794 $1,404,593
Massachusetts Massachusetts State Police $1,271,804 $802,425 $832,862 $767,264 $905,144 $958,640 $5,538,139
Massachusetts State Total $1,330,108 $917,529 $1,053,155 $1,113,984 $1,256,522 $1,271,434 $6,942,732
Michigan City of Detroit (Detroit Police Department) $419,825 $335,414 $0 $0 $0 $0 $755,239
Michigan State of Michigan (Michigan State Police) $2,844,853 $2,885,828 $3,280,825 $1,963,282 $2,480,563 $2,466,470 $15,921,821
Michigan State Total $3,264,678 $3,221,242 $3,280,825 $1,963,282 $2,480,563 $2,466,470 $16,677,060
Minnesota State of Minnesota (Minnesota Bureau of Criminal Apprehension) $1,126,011 $0 $939,281 $452,756 $584,395 $568,899 $3,671,342
Minnesota Hennepin County $0 $0 $192,555 $80,366 $120,000 $116,521 $509,442
Minnesota State Total $1,126,011 $0 $1,131,836 $533,122 $704,395 $685,420 $4,180,784
Mississippi Mississippi Department of Public Safety $697,884 $714,003 $742,991 $100,000 $131,318 $388,418 $2,774,614
Mississippi State Total $697,884 $714,003 $742,991 $100,000 $131,318 $388,418 $2,774,614
Missouri Kansas City Board of Police Commissioners $365,851 $382,373 $397,273 $305,045 $376,718 $425,877 $2,253,137
Missouri Missouri Southern State University Regional Crime Laboratory $44,448 $24,171 $30,814 $0 $0 $0 $99,433
Missouri Missouri State Highway Patrol $398,558 $238,621 $251,999 $337,000 $472,067 $434,900 $2,133,145
Missouri Southeast Missouri State University $34,151 $18,399 $0 $0 $0 $0 $52,550
Missouri St. Charles County $44,505 $17,317 $21,477 $24,374 $31,516 $31,915 $171,104
Missouri St. Louis County $178,809 $105,654 $107,238 $145,538 $128,916 $143,616 $809,771
Missouri St. Louis Metropolitan Police Department $196,910 $106,366 $172,396 $402,564 $383,582 $319,731 $1,581,549
Missouri State Total $1,263,232 $892,901 $981,197 $1,214,521 $1,392,799 $1,356,039 $7,100,689
Montana Montana Department of Justice $161,799 $146,113 $162,194 $100,000 $104,725 $125,818 $800,649
Montana State Total $161,799 $146,113 $162,194 $100,000 $104,725 $125,818 $800,649
Nebraska Nebraska State Patrol $293,430 $292,502 $353,295 $100,000 $217,701 $245,194 $1,502,122
Nebraska State Total $293,430 $292,502 $353,295 $100,000 $217,701 $245,194 $1,502,122
Nevada Las Vegas Metropolitan Police Department $678,207 $603,545 $181,261 $251,695 $500,000 $489,000 $2,703,708
Nevada Washoe County Sheriffs Department $0 $0 $219,986 $0 $308,592 $390,766 $919,344
Nevada State Total $678,207 $603,545 $401,247 $251,695 $808,592 $879,766 $3,623,052
New Hampshire New Hampshire Department of Safety $235,139 $140,622 $188,197 $100,000 $100,000 $100,000 $863,958
New Hampshire State Total $235,139 $140,622 $188,197 $100,000 $100,000 $100,000 $863,958
New Jersey County of Union $157,451 $0 $0 $0 $0 $0 $157,451
New Jersey New Jersey Department of Law And Public Safety $1,098,436 $806,940 $922,314 $1,086,363 $0 $1,306,652 $5,220,705
New Jersey State Total $1,255,887 $806,940 $922,314 $1,086,363 $0 $1,306,652 $5,378,156
New Mexico City of Albuquerque $590,280 $121,932 $107,923 $0 $102,337 $0 $922,472
New Mexico State of New Mexico (New Mexico Department of Public Safety) $110,187 $176,188 $475,467 $475,774 $0 $0 $1,237,616
New Mexico State Total $700,467 $298,120 $583,390 $475,774 $102,337 $0 $2,160,088
New York New York Division of Criminal Justice Services $3,387,571 $1,576,466 $0 $0 $0 $0 $4,964,037
New York County of Westchester $0 $0 $72,011 $172,060 $263,349 $257,283 $764,703
New York New York City-Office of Chief Medical Examiner $0 $0 $1,052,734 $1,000,000 $668,054 $799,920 $3,520,708
New York Erie County $257,848 $161,206 $233,402 $392,116 $474,028 $376,670 $1,895,270
New York Monroe County $0 $0 $180,171 $217,125 $298,462 $318,365 $1,014,123
New York Nassau County $0 $0 $72,500 $167,531 $245,794 $289,860 $775,685
New York New York State Police $0 $0 $610,361 $734,235 $708,795 $1,000,000 $3,053,391
New York Onondaga County Health Department $0 $0 $70,800 $128,694 $193,122 $207,139 $599,755
New York Suffolk County $0 $0 $85,486 $203,350 $280,905 $372,598 $942,339
New York State Total $3,645,419 $1,737,672 $2,377,465 $3,015,111 $3,132,509 $3,621,835 $17,530,011
North Carolina Charlotte - Mecklenburg Police Department $57,776 $92,539 $107,210 $281,369 $362,548 $351,398 $1,252,840
North Carolina North Carolina Department of Crime Control and Public Safety - Governor's Crime Commission $1,718,508 $1,066,259 $1,429,623 $1,146,900 $1,477,799 $1,579,363 $8,418,452
North Carolina State Total $1,776,284 $1,158,798 $1,536,833 $1,428,269 $1,840,347 $1,930,761 $9,671,292
North Dakota North Dakota Office of the Attorney General $131,929 $86,530 $89,929 $100,000 $100,000 $100,000 $608,388
North Dakota State Total $131,929 $86,530 $89,929 $100,000 $100,000 $100,000 $608,388
Ohio City of Columbus $150,542 $100,000 $72,013 $90,000 $120,000 $215,461 $748,016
Ohio Cuyahoga County Coroners Office $115,201 $304,567 $291,039 $90,000 $107,126 $63,718 $971,651
Ohio Hamilton County $0 $149,981 $72,013 $60,000 $194,206 $95,000 $571,200
Ohio Lake County Crime Laboratory $61,603 $0 $36,007 $101,941 $0 $0 $199,551
Ohio Montgomery County $792,606 $667,024 $674,657 $30,000 $166,002 $297,478 $2,627,767
Ohio Ohio Attorney General / Bureau of Criminal Identification and Investigation $1,423,207 $1,193,010 $1,475,989 $30,000 $989,878 $962,807 $6,074,891
Ohio Mansfield Police Department $180,589 $135,000 $142,013 $50,000 $129,471 $163,718 $800,791
Ohio State Total $2,723,748 $2,549,582 $2,763,731 $451,941 $1,706,683 $1,798,182 $11,993,867
Oklahoma Oklahoma State Bureau of Investigation $978,308 $397,788 $659,332 $633,900 $777,792 $617,724 $4,064,844
Oklahoma City of Oklahoma City $0 $87,332 $0 $0 $0 $0 $87,332
Oklahoma City of Tulsa $0 $0 $0 $0 $0 $207,905 $207,905
Oklahoma State Total $978,308 $485,120 $659,332 $633,900 $777,792 $825,629 $4,360,081
Oregon Oregon Department of State Police $677,844 $365,474 $489,264 $366,958 $453,184 $492,353 $2,845,077
Oregon State Total $677,844 $365,474 $489,264 $366,958 $453,184 $492,353 $2,845,077
Pennsylvania Allegheny County Department of Laboratories $351,511 $169,402 $170,032 $200,035 $0 $283,882 $1,174,862
Pennsylvania City of Philadelphia $1,396,983 $659,710 $1,198,265 $766,204 $0 $993,589 $5,014,751
Pennsylvania Pennsylvania State Police $816,609 $847,694 $871,914 $819,785 $1,362,233 $1,088,216 $5,806,451
Pennsylvania State Total $2,565,103 $1,676,806 $2,240,211 $1,786,024 $1,362,233 $2,365,687 $11,996,064
Puerto Rico Instituto De Ciencias Forenses $363,123 $279,234 $177,517 $336,566 $212,580 $408,520 $1,777,540
Puerto Rico Territory Total $363,123 $279,234 $177,517 $336,566 $212,580 $408,520 $1,777,540
Rhode Island Rhode Island Department of Health $71,826 $281,271 $123,296 $100,000 $106,120 $109,744 $792,257
Rhode Island State Total $71,826 $281,271 $123,296 $100,000 $106,120 $109,744 $792,257
South Carolina Richland County $144,801 $97,445 $74,837 $156,822 $144,515 $104,767 $723,187
South Carolina South Carolina Law Enforcement Division $1,348,439 $1,040,181 $998,966 $981,015 $1,300,623 $1,482,621 $7,151,845
South Carolina State Total $1,493,240 $1,137,626 $1,073,803 $1,137,837 $1,445,138 $1,587,388 $7,875,032
South Dakota South Dakota Office of the Attorney General $204,372 $193,357 $190,566 $100,000 $100,000 $100,000 $888,295
South Dakota State Total $204,372 $193,357 $190,566 $100,000 $100,000 $100,000 $888,295
Tennessee Tennessee Bureau of Investigation $0 $915,836 $0 $0 $680,423 $465,570 $2,061,829
Tennessee State Total $0 $915,836 $0 $0 $680,423 $465,570 $2,061,829
Texas City of Austin $121,866 $212,801 $206,440 $165,405 $137,500 $262,634 $1,106,646
Texas City of Houston $996,493 $277,030 $0 $0 $0 $1,311,800 $2,585,323
Texas County of Bexar $364,044 $199,051 $0 $0 $162,427 $364,593 $1,090,115
Texas Dallas County $479,806 $660,853 $713,357 $809,929 $822,502 $0 $3,486,447
Texas Harris County $894,499 $618,701 $945,804 $800,000 $803,108 $729,354 $4,791,466
Texas Tarrant County $64,803 $168,700 $316,681 $0 $0 $235,309 $785,493
Texas Texas Department of Public Safety $2,570,306 $1,215,071 $2,042,171 $1,539,340 $2,608,889 $2,097,729 $12,073,506
Texas University of North Texas Health Science Center $577,569 $845,615 $974,395 $640,013 $495,826 $573,781 $4,107,199
Texas State Total $6,069,386 $4,197,822 $5,198,848 $3,954,687 $5,030,252 $5,575,200 $30,026,195
Utah Utah Department of Public Safety $111,477 $269,985 $348,864 $197,182 $249,987 $283,707 $1,461,202
Utah State Total $111,477 $269,985 $348,864 $197,182 $249,987 $283,707 $1,461,202
Vermont Vermont Department of Public Safety $121,554 $71,665 $89,929 $100,000 $100,000 $100,000 $583,148
Vermont State Total $121,554 $71,665 $89,929 $100,000 $100,000 $100,000 $583,148
Virginia Commonwealth of Virginia $1,228,495 $1,160,454 $1,154,632 $1,019,118 $942,280 $950,167 $6,455,146
Virginia State Total $1,228,495 $1,160,454 $1,154,632 $1,019,118 $942,280 $950,167 $6,455,146
Washington Washington State Patrol $1,469,774 $1,090,092 $1,631,045 $764,028 $966,396 $984,340 $6,905,675
Washington State Total $1,469,774 $1,090,092 $1,631,045 $764,028 $966,396 $984,340 $6,905,675
West Virginia West Virginia State Police $223,477 $190,578 $207,695 $236,064 $222,245 $227,834 $1,307,893
West Virginia State Total $223,477 $190,578 $207,695 $236,064 $222,245 $227,834 $1,307,893
Wisconsin Wisconsin Department of Justice $746,229 $706,040 $690,532 $469,801 $689,540 $744,491 $4,046,633
Wisconsin State Total $746,229 $706,040 $690,532 $469,801 $689,540 $744,491 $4,046,633
Wyoming Wyoming Office of the Attorney General $129,600 $71,058 $0 $100,000 $100,000 $100,000 $500,658
Wyoming State Total $129,600 $71,058 $0 $100,000 $100,000 $100,000 $500,658
U.S. Government's Official Web Portal
United States Department of Justice